Sunday, November 2, 2014

Dr. David Jeremiah Says Open Your Checkbook To See What You Believe




I usually tithe to the local church unless that is
 not possible.   Then I send it to other ministers who have been
 praying for me or ministering to my faith. I also try to be led by 
the Holy Spirit where to send my offerings.
  Dr. Oral Roberts taught me to "Name my seed for 
whatever need I have"
 so that is why there are little many tiny offerings ... 
they were (Seed that I sent in with
a prayer request)  

Dr. David Jeremiah just said (on TBN) that
you can open your  checkbook to see what a person believes.
 I've been tithing every single month on every single penny since 1989
 with the exception of 3 months. My bank would only let me go back the
 past 16 months ...

 Does your checkbook reflect a faithful tither and giver?
 Generally speaking, I give more than
 the tithe each month.
Sent Sorted Descending Amount Expected Delivery Reference # Payee Status Action
10/31/2014 $0.40 11/07/2014 VB39IICW AQUILLA NASH THE Paid View/Inquire  br<|  History 
10/31/2014 $150.00 11/07/2014 5B29IIFW Mark McGowan on behalf of a widow friend Paid View/Inquire  |  History 
10/29/2014 $1.80 11/05/2014 WB496IEX AQUILLA NASH THE Paid View/Inquire  |  History 
10/28/2014 $1.77 11/04/2014 WB79GIAX AQUILLA NASH THE Paid View/Inquire  |  History 
10/27/2014 $0.50 11/03/2014 YBV9VIUK AQUILLA NASH THE Cancelled View/Inquire  |  History 
10/27/2014 $0.85 11/03/2014 EBM96IIY AQUILLA NASH THE Paid View/Inquire  |  History 
10/27/2014 $0.50 11/03/2014 LBU93I3Y AQUILLA NASH THE Paid View/Inquire  |  History 
10/27/2014 $0.25 11/03/2014 FB89LIVY AQUILLA NASH THE Paid View/Inquire  |  History 
10/24/2014 $1.20 10/31/2014 8BT9UI1K AQUILLA NASH THE Paid View/Inquire  |  History 
10/22/2014 $3.20 10/29/2014 KBX9XIVJ AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
10/22/2014 $1.00 10/29/2014 TBJ9WIPJ AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
10/20/2014 $3.20 10/27/2014 XBQ9FIA8 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
10/20/2014 $6.00 10/27/2014 4BJ9FI78 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
10/15/2014 $1.00 10/22/2014 2BS9IIVH AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
10/14/2014 $5.00 10/21/2014 QB99NIZ6 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
10/14/2014 $1.00 10/21/2014 GBR95II6 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
10/14/2014 $2.00 10/21/2014 SBZ9TI16 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
10/09/2014 $1.00 10/17/2014 SB39SINF AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
10/06/2014 $5.00 10/14/2014 PBQ9MI5E AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
10/06/2014 $5.00 10/14/2014 9BY9TIV3 KENNETH COPELAND MINISTRIES Paid View/Inquire  |  History  | View Check
10/06/2014 $4.00 10/14/2014 WBS9WI63 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
10/03/2014 $4.00 10/10/2014 YBA9ZIKD AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
10/03/2014 $3.00 10/10/2014 EBX9RISD AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
10/02/2014 $5.00 10/09/2014 5BF9OIDD AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
10/01/2014 $5.00 10/08/2014 MBJ94I5R Church of His Pr Paid View/Inquire  |  History  | View Check
10/01/2014 $10.00 10/08/2014 XBJ94I5R CATHOLIC CHARITI Paid View/Inquire  |  History  | View Check
10/01/2014 $10.00 10/08/2014 TBJ94I5R STEVE MUNSEY FAM Paid View/Inquire  |  History  | View Check
10/01/2014 $10.00 10/08/2014 PBJ94I5R SOUTHWEST COMMUN Paid View/Inquire  |  History  | View Check
10/01/2014 $10.00 10/08/2014 UBJ94I5R JOEL OSTEEN MINI Paid View/Inquire  |  History  | View Check
10/01/2014 $10.00 10/08/2014 OBJ94I5R jesse duplantis Stop/Return View/Inquire  |  History 





















10/01/2014 $10.00 10/08/2014 WBJ94I5R Church Of Hope Paid View/Inquire  |  History  | View Check
10/01/2014 $5.00 10/08/2014 NBJ94I5R Free Chapel Paid View/Inquire  |  History  | View Check
10/01/2014 $20.00 10/08/2014 VBJ94I5R GLORY TO GOD MIN Paid View/Inquire  |  History  | View Check
10/01/2014 $10.00 10/08/2014 LBJ94I5R Breakthrough Paid View/Inquire  |  History  | View Check
09/30/2014 $1.61 10/07/2014 4BA9QI61 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
09/23/2014 $2.23 09/30/2014 EBE9V7CS AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
09/12/2014 $6.00 09/19/2014 WBM9T75N AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
09/08/2014 $1.00 09/15/2014 3BQ9J7LX AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
09/08/2014 $2.00 09/15/2014 1BS9J7ZL AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
09/05/2014 $5.25 09/12/2014 6B19Y77Y AQUILLA NASH THE Paid View/Inquire  |  History  | View Check














09/02/2014  Recurring Payment $87.00 09/09/2014 HBV9SHEQ GLORY TO GOD MIN Paid View/Inquire  |  History  | View Check














09/02/2014 $3.00 09/09/2014 LBR927UI jesse duplantis Stop/Return View/Inquire  |  History 
09/02/2014 $7.00 09/09/2014 5BZ9S77J AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
08/29/2014 $4.00 09/08/2014 CB29G7L7 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
08/27/2014 $3.69 09/04/2014 UBI917VH AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
08/25/2014 $7.00 09/02/2014 1BI9D7F6 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
08/25/2014 $5.00 09/02/2014 GBI9P7CG AQUILLA NASH THE Cancelled View/Inquire  |  History 
08/25/2014 $3.00 09/02/2014 JB39L7IG AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
08/25/2014 $5.00 09/02/2014 TBY9U7LG AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
08/15/2014 $7.00 08/22/2014 CB69T7D3 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
08/14/2014 $3.20 08/21/2014 ZBS9F7DD AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
08/11/2014 $7.00 08/18/2014 UBE9872R AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
08/04/2014 $8.00 08/11/2014 3BH9GH6S AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
08/01/2014  Recurring Payment $87.00 08/08/2014 VBR9IHF5 GLORY TO GOD MIN Paid View/Inquire  |  History  | View Check
07/30/2014 $10.00 08/06/2014 QBC9IH8U AQUILLA NASH THE Paid View/Inquire  |  History  | View Check







07/21/2014 $10.00 07/28/2014 KBH95HLX AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
07/21/2014 $7.00 07/28/2014 YBN9LHRM AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
07/17/2014 $13.00 07/24/2014 IBS9MHHY AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
07/15/2014 $10.00 07/22/2014 HBO98HUZ AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
07/09/2014 $6.00 07/16/2014 MBJ95H2I AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
07/08/2014 $7.00 07/15/2014 DBE9KH77 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
07/08/2014 $8.00 07/15/2014 OBX9YH17 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
07/02/2014 $25.00 07/10/2014 TB79YHM5 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
07/02/2014 $30.00 07/10/2014 CBV9CHZ5 Church Of Hope Paid View/Inquire  |  History  | View Check







07/01/2014  Recurring Payment $87.00 07/09/2014 OBF94HTE GLORY TO GOD MIN Paid View/Inquire  |  History  | View Check
06/18/2014 $10.33 06/25/2014 WB99SHO9 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
06/17/2014 $17.00 06/24/2014 1BE91HMA AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
06/16/2014 $12.00 06/23/2014 VBF9G6IS AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
06/16/2014 $7.00 06/23/2014 VBU9Z6TQ AQUILLA NASH THE Paid View/Inquire  |  History  | View Check







06/02/2014 $10.00 06/09/2014 SBM996JM Trinity Broadcas Paid View/Inquire  |  History  | View Check





















05/28/2014 $11.00 06/04/2014 RBM9A6TK AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
05/27/2014 $3.00 06/03/2014 DBV9G64Z AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
05/15/2014 $44.00 05/22/2014 SBQ9A6HG AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
05/08/2014 $11.00 05/15/2014 EBX9K63E AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
05/05/2014 $43.00 05/12/2014 KBN9A6JR AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
05/05/2014 $34.00 05/12/2014 6BS996A2 GLORY TO GOD MIN Paid View/Inquire  |  History  | View Check
05/05/2014 $10.00 05/12/2014 6BK996A2 GLORY TO GOD MIN Paid View/Inquire  |  History  | View Check
05/02/2014 $87.00 05/09/2014 VBA9O6DR Day Break Church Paid View/Inquire  |  History  | View Check
05/02/2014 $2.75 05/09/2014 8BE966J1 Jewish Voice Ministries Internat Paid View/Inquire  |  History  | View Check
05/02/2014 $12.00 05/09/2014 YBI966Z1 Corner Stone Bap Paid View/Inquire  |  History  | View Check




























04/28/2014 $9.00 05/05/2014 VBJ9CGQQ AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
04/28/2014 $4.00 05/05/2014 8B492GGS Breakthrough Paid View/Inquire  |  History  | View Check
04/07/2014 $26.00 04/14/2014 JBM9EGIK Trinity Broadcas Paid View/Inquire  |  History  | View Check




























04/02/2014 $5.00 04/09/2014 4BI9TGL8 STEVE MUNSEY FAM Paid View/Inquire  |  History  | View Check
04/02/2014 $10.00 04/09/2014 DBI9TGL8 Breakthrough Paid View/Inquire  |  History  | View Check
04/02/2014 $5.00 04/09/2014 1BI9TGL8 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
04/02/2014 $20.00 04/09/2014 6BD9MGL8 Trinity Broadcas Cancelled View/Inquire  |  History 
04/02/2014 $20.00 04/09/2014 GBI9TGL8 Trinity Broadcas Paid View/Inquire  |  History  | View Check







03/31/2014 $2.43 04/07/2014 PBJ95GZ6 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
03/24/2014 $0.14 03/31/2014 7BW9ZGN4 Breakthrough Paid View/Inquire  |  History  | View Check
03/24/2014 $5.00 03/31/2014 MBQ9GGJ4 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
03/21/2014 $7.00 03/28/2014 VBE9UG6E Breakthrough Paid View/Inquire  |  History  | View Check
03/14/2014 $3.00 03/21/2014 6BP9MGER Breakthrough Paid View/Inquire  |  History  | View Check
03/12/2014 $17.09 03/19/2014 1BS9AGTC AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
03/11/2014 $3.00 03/18/2014 RBH9IGW9 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
03/11/2014 $1.10 03/18/2014 YBX9IGW9 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
03/11/2014 $1.15 03/18/2014 HB59YGAC AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
03/10/2014 $7.00 03/17/2014 5BH9M5TS AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
03/10/2014 $1.00 03/17/2014 ZBF9QGOA AQUILLA NASH THE Cancelled View/Inquire  |  History 
03/10/2014 $1.00 03/17/2014 DBZ9IGTA AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
03/06/2014 $2.52 03/13/2014 EBM9L5HQ AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
03/04/2014 $10.00 03/11/2014 JB99Y5CT AQUILLA NASH THE Paid View/Inquire  |  History  | View Check










































02/28/2014 $10.15 03/07/2014 RBW9L57V AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
02/25/2014 $0.68 03/04/2014 2BU9G5IM AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
02/24/2014 $1.09 03/03/2014 RB19N5HX AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
02/24/2014 $0.68 03/03/2014 HB7915RX AQUILLA NASH THE Cancelled View/Inquire  |  History 
02/24/2014 $0.68 03/03/2014 MBM9P5PL AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
02/21/2014 $1.58 02/28/2014 UB89Y56L AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
02/20/2014 $3.20 02/27/2014 3B79Y5RY AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
02/19/2014 $6.69 02/26/2014 DBW9Z5EK AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
02/18/2014 $2.00 02/25/2014 OB4945DJ AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
02/18/2014 $3.20 02/25/2014 8BQ9N5YZ AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
02/18/2014 $1.58 02/25/2014 6BD9M51Z AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
02/18/2014 $3.77 02/25/2014 ZBC9J5YJ AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
02/14/2014 $1.00 02/24/2014 EBL9J5Q8 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
02/13/2014 $1.00 02/21/2014 NB398538 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
02/13/2014 $4.00 02/21/2014 RB99P5WI AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
02/12/2014 $3.00 02/20/2014 RB79S51I AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
02/12/2014 $1.00 02/20/2014 IBQ9A5ZI AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
02/11/2014 $5.00 02/19/2014 JBF955Q7 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
02/06/2014 $7.00 02/13/2014 ZB49J5YG AQUILLA NASH THE Paid View/Inquire  |  History  | View Check




























02/03/2014 $10.00 02/10/2014 DBG9T5XE AQUILLA NASH THE Paid View/Inquire  |  History  | View Check














01/30/2014 $3.77 02/06/2014 7BW9U54D AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
01/29/2014 $2.00 02/05/2014 DBZ965N2 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
01/27/2014 $4.00 02/03/2014 SB39553R AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
01/21/2014 $3.00 01/28/2014 VBX96F6S AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
01/21/2014 $1.00 01/28/2014 FB79GF9S Breakthrough Paid View/Inquire  |  History  | View Check
01/21/2014 $5.80 01/28/2014 NB4915IA AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
01/17/2014 $10.00 01/27/2014 FBP9KFOQ AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
01/13/2014 $1.00 01/21/2014 IB79RFGO AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
01/09/2014 $5.80 01/16/2014 4B394FTN AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
01/07/2014 $3.00 01/14/2014 VBX9DF4W AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
01/06/2014 $2.00 01/13/2014 VB191FHX AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
01/03/2014 $5.00 01/10/2014 ABE97F8L AQUILLA NASH THE Paid View/Inquire  |  History  | View Check










































12/30/2013 $10.00 01/07/2014 NBV9SFZJ AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
12/30/2013 $3.00 01/07/2014 SBP9IFN8 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
12/27/2013 $6.00 01/06/2014 4B89KFA8 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
12/23/2013 $7.00 12/31/2013 IB29VFKH AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
12/19/2013 $5.00 12/27/2013 3BX9QFMG Breakthrough Paid View/Inquire  |  History  | View Check
12/18/2013 $5.00 12/26/2013 3B69IFO5 Trinity Broadcas Paid View/Inquire  |  History 
12/18/2013 $5.00 12/26/2013 IB99QFN5 JOEL OSTEEN MINI Paid View/Inquire  |  History 







12/18/2013 $3.00 12/26/2013 HB99QFN5 Breakthrough Paid View/Inquire  |  History  | View Check
12/18/2013 $5.00 12/19/2013 8B99QFN5 JOYCE MEYER MINI Paid View/Inquire  |  History 
12/16/2013 $1.00 12/23/2013 XB19DF5F AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
12/11/2013 $4.00 12/18/2013 IBC9SFJ3 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
12/05/2013 $5.80 12/12/2013 DB29JFF1 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check














12/02/2013 $16.50 12/09/2013 VBP9O4DV GLORY TO GOD MIN Paid View/Inquire  |  History  | View Check
12/02/2013 $15.00 12/09/2013 OB69N4DV GOSPEL TRACT SOC Paid View/Inquire  |  History  | View Check




















11/21/2013 $2.00 11/29/2013 XBS9W4DV PARKWAY UNITED PENTECOSTAL CHURC Paid View/Inquire  |  History  | View Check
11/18/2013 $5.00 11/25/2013 4BE9M49W jesse duplantis Paid View/Inquire  |  History 
11/15/2013 $1.00 11/22/2013 HBX9844X AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
11/06/2013 $3.00 11/14/2013 GBC994X8 STEVE MUNSEY FAM Paid View/Inquire  |  History  | View Check
11/05/2013 $1.00 11/13/2013 GBW91488 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check




























11/01/2013 $27.34 11/08/2013 XB59A4E6 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check





















10/30/2013 $8.48 11/06/2013 UBR9M4P5 Trinity Broadcas Paid View/Inquire  |  History 
10/30/2013 $8.49 11/06/2013 2B69M4P5 Breakthrough Paid View/Inquire  |  History  | View Check
10/28/2013 $3.20 11/04/2013 MBE9Y43F PASTOR PAULA WHITE Paid View/Inquire  |  History  | View Check
10/25/2013 $5.80 11/01/2013 6BT9R4WE INSPIRATION MINISTRIES Paid View/Inquire  |  History  | View Check
10/23/2013 $5.00 10/30/2013 NBV9X4T3 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check







10/21/2013 $13.79 10/28/2013 PBW9A4AD PASTOR PAULA WHITE Paid View/Inquire  |  History  | View Check



































10/01/2013 $86.00 10/08/2013 JBS9DESW JOURNEY COMMUNITY CHURCH Paid View/Inquire  |  History  | View Check
09/30/2013 $2.00 10/07/2013 HBQ9CENM STEVE MUNSEY FAM Paid View/Inquire  |  History  | View Check
09/30/2013 $12.00 10/07/2013 5BD9ZEDM AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
09/27/2013 $20.00 10/04/2013 4BJ9PE6X JOEL OSTEEN MINI Paid View/Inquire  |  History 
09/25/2013 $3.00 10/02/2013 PB297E8L Trinity Broadcas Paid View/Inquire  |  History 
09/25/2013 $7.00 10/02/2013 UB297E8L STEVE MUNSEY FAM Paid View/Inquire  |  History  | View Check
09/25/2013 $5.00 10/02/2013 VB297E8L Breakthrough Paid View/Inquire  |  History  | View Check
09/25/2013 $10.00 10/02/2013 WB297E8L AQUILLA NASH THE Paid View/Inquire  |  History  | View Check









































08/30/2013 $2.52 09/09/2013 IBM9UEIA DAYSTAR TELEVISO Paid View/Inquire  |  History  | View Check
08/30/2013 $20.00 09/09/2013 7B89UEZ1 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check







08/23/2013 $3.00 08/30/2013 PBO9YERA AQUILLA NASH THE Paid View/Inquire  |  History  | View Check







08/12/2013 $5.00 08/19/2013 8BV9D36N Breakthrough Paid View/Inquire  |  History  | View Check
08/05/2013 $4.00 08/12/2013 WBO9A3PL AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
08/05/2013 $5.00 08/12/2013 WBY9M3VY LIFE OUTREACH IN Paid View/Inquire  |  History 





















07/31/2013 $2.00 08/07/2013 RBK9R3FJ AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
07/30/2013 $3.00 08/06/2013 YB69X3RJ Trinity Broadcas Paid View/Inquire  |  History 
07/29/2013 $1.00 08/05/2013 HBR9K3KI AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
07/24/2013 $2.00 07/31/2013 8BV9U3O6 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check
07/11/2013 $5.00 07/18/2013 TBK9L3L2 AQUILLA NASH THE Paid View/Inquire  |  History  | View Check 











1 comment:

  1. http://kimidarlene.tumblr.com/post/101655352334/live-across-america-dr-david-jeremiah-says-open-your Dr. David Jeremiah just said (on TBN) that you can open your checkbook to see what a person believes. I've been tithing every single month on every single penny since 1989 with the exception of 3 months. My bank would only let me go back the past 16 months ... Does your checkbook reflect a faithful tither and giver? Generally speaking, I give more than the tithe each month.

    ReplyDelete